Welcome to our current iteration of our REST API. While we encourage you to upgrade to v2.0 we will continue support for our SOAP API.
The Fulfillment.com (FDC) REST API is version controlled and backwards compatible. We have many future APIs scheduled for publication within our v2.0 spec so please be prepared for us to add data nodes in our responses, however, we will not remove knowledge from previously published APIs.
{
id: 123
}
{
id: 123,
reason: "More Knowledge"
}
We use OAuth v2.0 to authenticate clients, you can choose implicit or password grant type. To obtain an OAuth client_id
and client_secret
contact your account executive.
Tip: Generate an additional login and use those credentials for your integration so that changes are accredited to that “user”.
You are now ready to make requests to our other APIs by filling your Authorization
header with Bearer {access_token}
.
Perpetuating access to FDC without storing your password locally can be achieved using the refresh_token
returned by POST /oauth/access_token.
A simple concept to achieve this is outlined below.
username
and password
, your client_id
and client_secret
will be accessible via a DB or ENV.grant_type
of "password" (step 1) and "refresh_token" (step 4).access_token
and refresh_token
so future requests can skip step 1access_token
expires request anew using your refresh_token
, replace both tokens in local storage.Alternatively if you choose for your application/script to have access to your username
and password
you can skip step 4.
In all scenarios we recommend storing all credentials outside your codebase.
We will report all date-time stamps using the ISO 8601 standard. When using listing API’s where fromDate and toDate are available note that both dates are inclusive while requiring the fromDate to be before or at the toDate.
Many steps are required to fulfill your order we report back to you three fundamental milestones inside the orders model.
recordedOn
When we received your order. This will never change.
dispatchDate
When the current iteration of your order was scheduled for fulfillment. This may change however it is an indicator that the physical process of fulfillment has begun and a tracking number has been assigned to your order. The tracking number MAY CHANGE. You will not be able to cancel an order once it has been dispatched. If you need to recall an order that has been dispatched please contact your account executive.
departDate
When we recorded your order passing our final inspection and placed with the carrier. At this point it is safe to inform the consignee of the tracking number as it will not change.
We currently return two different error models, with and without context. All errors will include a message
node while errors with context
will include additional information designed to save you time when encountering highly probable errors. For example, when you send us a request to create a duplicate order, we will reject your request and the context will include the FDC order id
so that you may record it for your records.
New order with missing required fields.
Header | Response |
---|---|
Status | 400 Bad Request |
{
"message": "Invalid request body"
}
New order with duplicate merchantOrderId
.
Header | Response |
---|---|
Status | 409 Conflict |
{
"message": "Duplicate Order",
"context": {
"id": 123
}
}
Codes are a concatenation of State, Stage, and Detail.
^([0-9]{2})([0-9]{2})([0-9]{2})$
Code | State | Stage | Detail |
---|---|---|---|
010101 | Processing Order | Recieved | Customer Order |
010102 | Processing Order | Recieved | Recieved |
010201 | Processing Order | Approved | |
010301 | Processing Order | Hold | Merchant Stock |
010302 | Processing Order | Hold | Merchant Funds |
010303 | Processing Order | Hold | For Merchant |
010304 | Processing Order | Hold | Oversized Shipment |
010305 | Processing Order | Hold | Invalid Parent Order |
010306 | Processing Order | Hold | Invalid Address |
010307 | Processing Order | Hold | By Admin |
010401 | Processing Order | Address Problem | Incomplete Address |
010402 | Processing Order | Address Problem | Invalid Locality |
010403 | Processing Order | Address Problem | Invalid Region |
010404 | Processing Order | Address Problem | Address Not Found |
010405 | Processing Order | Address Problem | Many Addresses Found |
010406 | Processing Order | Address Problem | Invalid Postal Code |
010407 | Processing Order | Address Problem | Country Not Mapped |
010408 | Processing Order | Address Problem | Invalid Recipient Name |
010409 | Processing Order | Address Problem | Bad UK Address |
010410 | Processing Order | Address Problem | Invalid Address Line 1 or 2 |
010501 | Processing Order | Sku Problem | Invalid SKU |
010501 | Processing Order | Sku Problem | Child Order has Invalid SKUs |
010601 | Processing Order | Facility Problem | Facility Not Mapped |
010701 | Processing Order | Ship Method Problem | Unmapped Ship Method |
010702 | Processing Order | Ship Method Problem | Unmapped Ship Cost |
010703 | Processing Order | Ship Method Problem | Missing Ship Method |
010704 | Processing Order | Ship Method Problem | Invalid Ship Method |
010705 | Processing Order | Ship Method Problem | Order Weight Outside of Ship Method Weight |
010801 | Processing Order | Inventory Problem | Insufficient Inventory In Facility |
010802 | Processing Order | Inventory Problem | Issue Encountered During Inventory Adjustment |
010901 | Processing Order | Released To WMS | Released |
020101 | Fulfillment In Progress | Postage Problem | Address Issue |
020102 | Fulfillment In Progress | Postage Problem | Postage OK, OMS Issue Occurred |
020103 | Fulfillment In Progress | Postage Problem | Postage Void Failed |
020201 | Fulfillment In Progress | Postage Acquired | |
020301 | Fulfillment In Progress | Postage Voided | Postage Void Failed Gracefully |
020301 | Fulfillment In Progress | Hold | Departure Hold Requested |
020401 | Fulfillment In Progress | 4PL Processing | |
020501 | Fulfillment In Progress | 4PL Problem | Order is Proccessable, Postage Issue Occurred |
020601 | Fulfillment In Progress | Label Printed | |
020701 | Fulfillment In Progress | Shipment Cubed | |
020801 | Fulfillment In Progress | Picking Inventory | |
020901 | Fulfillment In Progress | Label Print Verified | |
021001 | Fulfillment In Progress | Passed Final Inspection | |
030101 | Shipped | Fulfilled By 4PL | |
030102 | Shipped | Fulfilled By 4PL | Successfully Fulfilled, OMS Encountered Issue During Processing |
030201 | Shipped | Fulfilled By FDC | |
040101 | Returned | Returned | |
050101 | Cancelled | Cancelled | |
060101 | Test | Test | Test |
Use this page to mock Fulfillment.com APIv2 in your testing and development.
Run our mock API sample using the open source WireMock library, or in the free edition of WireMock Cloud. You'll have a working API server simulating the behavior of Fulfillment.com APIv2, which will allow you to keep building and testing even if the actual API you isn't currently available.