Taxrates.io is a global tax rate service that automates the management of monitoring tax rates changes in 181 countries. We monitor over 14,000 US sales tax, VAT, GST rates for you and make updates via our API so you always have the most update tax rates.
You can use Taxrates.io as a virtual sandbox where we provide you with 30 days free trial.
We currently support the following countries around the world. If you would like to request the addition of a new country, please email us at support@taxrates.io
Afghanistan | Gambia | Nicaragua |
Albania | Georgia | Niger |
Andorra | Germany | Nigeria |
Angola | Ghana | North Korea |
Antigua and Barbuda | Greece | Norway |
Argentina | Grenada | Pakistan |
Armenia | Guam | Palestine |
Aruba | Guatemala | Panama |
Australia | Guinea | Papua New Guinea |
Austria | Guyana | Paraguay |
Azerbaijan | Haiti | Peru |
Bahamas | Honduras | Philippines |
Bangladesh | Hungary | Poland |
Barbados | Iceland | Portugal |
Belarus | India | Puerto Rico |
Belgium | Indonesia | Republic of the Congo |
Belize | Iran | Romania |
Benin | Ireland | Russian Federation |
Bhutan | Isle of Man | Rwanda |
Bolivia | Israel | Samoa |
Bonaire | Italy | Senegal |
Bosnia and Herzegovina | Japan | Serbia |
Botswana | Jersey | Seychelles |
Brazil | Jordan | Sierra Leone |
Bulgaria | Jordan | Singapore |
Burkina Faso | Kazakhstan | Slovakia |
Burundi | Kenya | Slovenia |
Cambodia | Kiribati | Solomon Islands |
Cameroon | Kosovo | Somalia |
Cape Verde | Kyrgyzstan | South Africa |
Central African Republic | Laos | South Korea |
Chad | Latvia | South Sudan |
Chile | Lebanon | Spain |
China | Lesotho | Sri Lanka |
Columbia | Liberia | St Lucia |
Comoros | Liechtenstein | Sudan |
Cook Islands | Lithuania | Suriname |
Costa Rica | Luxembourg | Swaziland |
Cote d'Ivoire | Macedonia | Sweden |
Croatia | Madagascar | Switzerland |
Cuba | Malawi | Tahiti |
Curacao | Malaysia | Taiwan |
Cyprus | Maldives | Tajikistan |
Czech Republic | Mali | Tanzania |
Democratic Republic of the Congo | Malta | Thailand |
Denmark | Mauritania | Togo |
Djbouti | Mauritius | Tonga |
Dominica | Mexico | Trinidad and Tobago |
Dominican Republic | Micronesia | Tunisia |
Ecuador | Moldova | Turkmenistan |
Egypt | Monaco | Tuvalu |
El Salvador | Mongolia | Uganda |
Equatorial Guinea | Montenegro | Ukraine |
Eritrea | Morocco | United Kingdom |
Estonia | Mozambique | United States |
Ethiopia | Myanmar | Uruguay |
Fiji | Namibia | Vanuatu |
Finland | Nepal | Venezuela |
France | Netherlands | Vietnam |
Gabon | New Zealand | Yemen |
The Taxrates.io API’s provides product-level tax rates for a subset of product codes. These codes are to be used for products that are either exempt from tax in some jurisdictions or are taxed at reduced rates.
We will be expanding support for additional, less common categories over time. If you would like to request the addition of a new product category, please email us at support@taxrates.io
Please select a product code/s when making a request to the Taxrates.io API
Product code | Product Description |
---|---|
C010 | Services which are not subject to a service-specific tax |
C011 | Software - Downloaded |
C012 | Books - Downloaded |
C011 | Music - Downloaded |
C011 | Movies/Digital Video - Downloaded |
C011 | Other Electronic Goods - Downloaded |
C011 | Streaming Music/Audio Services new |
C011 | Streaming Video Services new |
C018 | Software as a Services, Generally (Remote Access to Hosted Software) |
C018 | Remote Access to Hosted Software - Personal Use |
C018 | Remote Access to Hosted Software - Business Use |
C021 | Remote Access to Hosted Business Custom Applications |
C021 | Personal Cloud Storage/Backup |
C021 | Business Cloud Storage/Backup |
C021 | Business Data Warehouses |
C022 | Infrastructure as Service, Generally |
C022 | Ecommerce Site/Webserver Hosting |
C022 | Provision of Virtual Computing Capacity |
C022 | Software - package or canned program |
C022 | Software - modifications to canned program |
C022 | Software - custom programs - material |
C022 | Software - custom programs - professional serv. |
C022 | Information services |
C022 | Data processing services |
C022 | Mainframe computer access and processing serv. |
C022 | Online Data processing services |
When calling the API endpoints you can use 'filter' parameters to get tax rate for the selected type. You can get the following tax types (Each tax rate will always have one of following types)
We recommend using Postman when discovering our API. Happy using!
We limit API requests.
If you’re exceeding this rate and encountering 429 errors, review the following:
The Taxrates.io API uses the following error codes:
Code | Error Message |
---|---|
400 | Bad Request – Your request format is bad. |
401 | Unauthorized – Your API key is wrong. |
404 | Not Found – The specified resource could not be found. |
405 | Method Not Allowed – You tried to access a resource with an invalid method. |
429 | Too Many Requests – You’re requesting too many resources! Slow down! |
500 | Internal Server Error – We had a problem with our server. Try again later. |
503 | Service Unavailable – We’re temporarily offline for maintenance. Try again later. |
Verify your API token is correct and make sure you’re correctly setting the Authorization header.
If you’re still not sure what’s wrong, contact us and we’ll investigate.
Stay on top of new developer-facing features, accuracy improvements, and bug fixes for our API. Have a request? Encounter an issue? We’d love to hear your feedback.
Contact Support: Name: apiteam@taxrates.io
Use this page to mock Taxrates.io API in your testing and development.
Run our mock API sample using the open source WireMock library, or in the free edition of WireMock Cloud. You'll have a working API server simulating the behavior of Taxrates.io API, which will allow you to keep building and testing even if the actual API you isn't currently available.